As the pandemic begins to recede and more schools reopen fully for in-person learning, trends are emerging in the topic of student assessment – and whether states are committed to measuring student progress after a year of disruptions or have declined to place the collection and analysis of learning data as a top priority. Testing 1-2-3’s Dale Chu, therefore, has kicked off a new series of State Assessment Power Rankings to dive deeper into state plans to measure learning and – hopefully – use resulting data as part of pandemic recovery.
The assessment power rankings use a four-point scale (1-4), which, taken together, help provide the equity guardrails necessary to ensure the performance of historically marginalized student groups isn’t swept under the rug. States can receive credit—with a maximum score of 16 points—for adhering to each of the following principles: Opportunity to demonstrate learning of all students, Comparability, Effective Communication, and Timing and Urgency. For more information on Chu’s analysis, visit the Testing 1-2-3 blog here.
State Status Tracker | Opportunity to demonstrate learning of all students | Comparability | Effective communication | Timing and urgency | Total Score | Power Ranking Blog Post |
---|---|---|---|---|---|---|
Alabama | ||||||
Alaska | ||||||
Arizona | ||||||
Arkansas | 4 | 4 | 4 | 4 | 16 | Arkansas: Every student should test |
California | ||||||
Colorado | ||||||
Connecticut | ||||||
Delaware | ||||||
District of Columbia | ||||||
Florida | ||||||
Georgia | ||||||
Hawaii | ||||||
Idaho | ||||||
Illinois | ||||||
Indiana | 4 | 4 | 3 | 4 | 15 | Indiana: Using test data to study the pandemic’s effects |
Iowa | ||||||
Kansas | ||||||
Kentucky | ||||||
Louisiana | ||||||
Maine | ||||||
Maryland | ||||||
Massachusetts | ||||||
Michigan | 1 | 1 | 1 | 1 | 4 | Michigan: If at first you don’t succeed… |
Minnesota | ||||||
Mississippi | ||||||
Missouri | ||||||
Montana | ||||||
Nebraska | ||||||
Nevada | ||||||
New Hampshire | ||||||
New Jersey | ||||||
New Mexico | 1 | 1 | 1 | 1 | 4 | New Mexico: And the Razzie goes to… |
New York | ||||||
North Carolina | ||||||
North Dakota | ||||||
Ohio | ||||||
Oklahoma | ||||||
Oregon | 2 | 2 | 1 | 1 | 6 | Oregon: Setting a low bar |
Pennsylvania | ||||||
Rhode Island | ||||||
South Carolina | ||||||
South Dakota | ||||||
Tennessee | ||||||
Texas | ||||||
Utah | ||||||
Vermont | ||||||
Virginia | ||||||
Washington | 1 | 1 | 2 | 1 | 5 | Washington: Will the feds go for its NAEP-like proposal? |
West Virginia | ||||||
Wisconsin | ||||||
Wyoming | ||||||
Updated 05/18/2021 at 4:00 pm ET |