Status Tracker | |||||
---|---|---|---|---|---|
State | Opportunity to demonstrate learning of all students | Comparability | Effective communication | Timing and urgency | Power Ranking Blog Post |
Alabama | |||||
Alaska | |||||
Arizona | |||||
Arkansas | |||||
California | |||||
Colorado | |||||
Connecticut | |||||
Delaware | |||||
District of Columbia | |||||
Florida | |||||
Georgia | |||||
Hawaii | |||||
Idaho | |||||
Illinois | |||||
Indiana | |||||
Iowa | |||||
Kansas | |||||
Kentucky | |||||
Louisiana | |||||
Maine | |||||
Maryland | |||||
Massachusetts | |||||
Michigan | 1 | 1 | 1 | 1 | Michigan: If at first you don’t succeed… |
Minnesota | |||||
Mississippi | |||||
Missouri | |||||
Montana | |||||
Nebraska | |||||
Nevada | |||||
New Hampshire | |||||
New Jersey | |||||
New Mexico | |||||
New York | |||||
North Carolina | |||||
North Dakota | |||||
Ohio | |||||
Oklahoma | |||||
Oregon | 2 | 3 | 1 | 1 | Oregon: Setting a low bar |
Pennsylvania | |||||
Rhode Island | |||||
South Carolina | |||||
South Dakota | |||||
Tennessee | |||||
Texas | |||||
Utah | |||||
Vermont | |||||
Virginia | |||||
Washington | 1 | 1 | 2 | 1 | Washington: Will the feds go for its NAEP-like proposal? |
West Virginia | |||||
Wisconsin | |||||
Wyoming | |||||
Updated 3/23/2020 at 5pm ET |