<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:36 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://assessmenthq.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Assessment HQ</title>
		<link><![CDATA[https://assessmenthq.org]]></link>
		<description><![CDATA[Assessment HQ]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 22:44:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://assessmenthq.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://assessmenthq.org/state/texas/]]></guid>
			<link><![CDATA[https://assessmenthq.org/state/texas/]]></link>
			<title>Texas</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/state/new-york/]]></guid>
			<link><![CDATA[https://assessmenthq.org/state/new-york/]]></link>
			<title>New York</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/state/florida/]]></guid>
			<link><![CDATA[https://assessmenthq.org/state/florida/]]></link>
			<title>Florida</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/state/california/]]></guid>
			<link><![CDATA[https://assessmenthq.org/state/california/]]></link>
			<title>California</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiverhq-mississippis-misguided-testing-waiver-directive/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiverhq-mississippis-misguided-testing-waiver-directive/]]></link>
			<title>Waiver HQ: Mississippi’s Misguided Testing Waiver Directive</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiver-hq-idahos-assessment-ambitions/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiver-hq-idahos-assessment-ambitions/]]></link>
			<title>Waiver HQ: Idaho’s assessment ambitions</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiver-hq-tracking-state-testing-flexibility-under-mcmahon/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiver-hq-tracking-state-testing-flexibility-under-mcmahon/]]></link>
			<title>Waiver HQ: Tracking state testing flexibility under McMahon</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 17:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/]]></guid>
			<link><![CDATA[https://assessmenthq.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 14:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiver-hq-can-alabama-thread-the-needle-between-rigor-and-pathways/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiver-hq-can-alabama-thread-the-needle-between-rigor-and-pathways/]]></link>
			<title>Waiver HQ: Can Alabama Thread the Needle Between Rigor and Pathways?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/still-in-the-back-of-the-pack-vermonts-persistent-delay-in-test-reporting/]]></guid>
			<link><![CDATA[https://assessmenthq.org/still-in-the-back-of-the-pack-vermonts-persistent-delay-in-test-reporting/]]></link>
			<title>Vermont’s Persistent Delay in Test Reporting</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiver-hq-indiana-aims-to-rewrite-accountability-but-questions-remain/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiver-hq-indiana-aims-to-rewrite-accountability-but-questions-remain/]]></link>
			<title>Waiver HQ: Indiana aims to rewrite accountability, but questions remain</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 17:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/a-tale-of-two-states-how-cut-scores-shape-the-story-of-student-learning/]]></guid>
			<link><![CDATA[https://assessmenthq.org/a-tale-of-two-states-how-cut-scores-shape-the-story-of-student-learning/]]></link>
			<title>A tale of two states: How cut scores shape the story of student learning</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 16:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiver-hq-kansass-coherence-cover-story/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiver-hq-kansass-coherence-cover-story/]]></link>
			<title>Waiver HQ: Kansas’s coherence cover story</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 20:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/webinar-how-ed-leaders-are-using-state-test-data-for-pandemic-recovery/]]></guid>
			<link><![CDATA[https://assessmenthq.org/webinar-how-ed-leaders-are-using-state-test-data-for-pandemic-recovery/]]></link>
			<title>WEBINAR: How ed leaders are using state test data for pandemic recovery</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/the-biden-administrations-unseriousness-on-pisa/]]></guid>
			<link><![CDATA[https://assessmenthq.org/the-biden-administrations-unseriousness-on-pisa/]]></link>
			<title>The Biden administration’s unseriousness on PISA</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/an-honest-check-on-state-and-district-recovery-practices/]]></guid>
			<link><![CDATA[https://assessmenthq.org/an-honest-check-on-state-and-district-recovery-practices/]]></link>
			<title>An honest check on state and district recovery practices</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/guest-post-to-catalyze-assessment-innovation-uncle-sam-must-step-up/]]></guid>
			<link><![CDATA[https://assessmenthq.org/guest-post-to-catalyze-assessment-innovation-uncle-sam-must-step-up/]]></link>
			<title>Guest Post: To catalyze assessment innovation, Uncle Sam must step up</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/michigan-if-at-first-you-dont-succeed/]]></guid>
			<link><![CDATA[https://assessmenthq.org/michigan-if-at-first-you-dont-succeed/]]></link>
			<title>Michigan: If at first you don’t succeed…</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/blowing-the-whistle-on-maines-flagrant-fouls-with-testing/]]></guid>
			<link><![CDATA[https://assessmenthq.org/blowing-the-whistle-on-maines-flagrant-fouls-with-testing/]]></link>
			<title>Blowing the whistle on Maine’s flagrant fouls with testing</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/washington-will-the-feds-go-for-its-naep-like-proposal/]]></guid>
			<link><![CDATA[https://assessmenthq.org/washington-will-the-feds-go-for-its-naep-like-proposal/]]></link>
			<title>Washington: Will the feds go for its NAEP-like proposal?</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/new-assessment-hq-update/]]></guid>
			<link><![CDATA[https://assessmenthq.org/new-assessment-hq-update/]]></link>
			<title>New Assessment HQ Update</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/what-parents-need-to-know-about-state-assessments/]]></guid>
			<link><![CDATA[https://assessmenthq.org/what-parents-need-to-know-about-state-assessments/]]></link>
			<title>What parents need to know about state assessments</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/the-glitter-of-assessment-innovation/]]></guid>
			<link><![CDATA[https://assessmenthq.org/the-glitter-of-assessment-innovation/]]></link>
			<title>The glitter of assessment innovation</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/wheres-the-assessment-data/]]></guid>
			<link><![CDATA[https://assessmenthq.org/wheres-the-assessment-data/]]></link>
			<title>Where’s the (assessment) data?</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/student-assessment-during-covid-19-a-conversation-with-laura-jimenez-part-i/]]></guid>
			<link><![CDATA[https://assessmenthq.org/student-assessment-during-covid-19-a-conversation-with-laura-jimenez-part-i/]]></link>
			<title>Student assessment during COVID-19: A conversation with Laura Jimenez (Part I)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/the-obfuscation-of-student-data/]]></guid>
			<link><![CDATA[https://assessmenthq.org/the-obfuscation-of-student-data/]]></link>
			<title>The obfuscation of student data</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/iada-intrigue/]]></guid>
			<link><![CDATA[https://assessmenthq.org/iada-intrigue/]]></link>
			<title>IADA intrigue</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/new-mexico-and-the-razzie-goes-to/]]></guid>
			<link><![CDATA[https://assessmenthq.org/new-mexico-and-the-razzie-goes-to/]]></link>
			<title>New Mexico: And the Razzie goes to…</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/uncle-sam-moves-against-state-assessments/]]></guid>
			<link><![CDATA[https://assessmenthq.org/uncle-sam-moves-against-state-assessments/]]></link>
			<title>Uncle Sam moves against state assessments</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/the-role-of-assessment-data-in-driving-educational-opportunity/]]></guid>
			<link><![CDATA[https://assessmenthq.org/the-role-of-assessment-data-in-driving-educational-opportunity/]]></link>
			<title>The role of assessment data in driving educational opportunity</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/state-tests-that-are-useful-for-both-instruction-and-accountability-a-conversation-with-new-meridians-arthur-vanderveen-part-ii/]]></guid>
			<link><![CDATA[https://assessmenthq.org/state-tests-that-are-useful-for-both-instruction-and-accountability-a-conversation-with-new-meridians-arthur-vanderveen-part-ii/]]></link>
			<title>State tests that are useful for both instruction and accountability: A conversation with New Meridian’s Arthur VanderVeen (Part II)</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/trick-or-trade-offs-the-tensions-in-assessment-innovation/]]></guid>
			<link><![CDATA[https://assessmenthq.org/trick-or-trade-offs-the-tensions-in-assessment-innovation/]]></link>
			<title>Trick or trade-offs: The tensions in assessment innovation</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/parents-are-back-in-backing-state-testing/]]></guid>
			<link><![CDATA[https://assessmenthq.org/parents-are-back-in-backing-state-testing/]]></link>
			<title>Parents are back in backing state testing</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/years-late-and-a-dollar-short-in-vermont/]]></guid>
			<link><![CDATA[https://assessmenthq.org/years-late-and-a-dollar-short-in-vermont/]]></link>
			<title>Years late and a dollar short in Vermont</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/as-the-assessment-world-turns/]]></guid>
			<link><![CDATA[https://assessmenthq.org/as-the-assessment-world-turns/]]></link>
			<title>As the assessment world turns</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/arkansas-every-student-should-test/]]></guid>
			<link><![CDATA[https://assessmenthq.org/arkansas-every-student-should-test/]]></link>
			<title>Arkansas: Every student should test</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/cheers-jeers-and-chandeliers-assessment-edition/]]></guid>
			<link><![CDATA[https://assessmenthq.org/cheers-jeers-and-chandeliers-assessment-edition/]]></link>
			<title>Cheers, jeers, and chandeliers: Assessment edition</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/march-mathness-using-assessments-to-support-student-numeracy/]]></guid>
			<link><![CDATA[https://assessmenthq.org/march-mathness-using-assessments-to-support-student-numeracy/]]></link>
			<title>March Mathness: Using assessments to support student numeracy</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/montana-gets-the-green-light-from-the-feds/]]></guid>
			<link><![CDATA[https://assessmenthq.org/montana-gets-the-green-light-from-the-feds/]]></link>
			<title>Montana gets the green light from the feds</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/an-obtuse-angle-on-the-honesty-gap/]]></guid>
			<link><![CDATA[https://assessmenthq.org/an-obtuse-angle-on-the-honesty-gap/]]></link>
			<title>An obtuse angle on the honesty gap</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/demystifying-state-assessments/]]></guid>
			<link><![CDATA[https://assessmenthq.org/demystifying-state-assessments/]]></link>
			<title>Demystifying state assessments</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/the-state-of-play-on-summative-testing/]]></guid>
			<link><![CDATA[https://assessmenthq.org/the-state-of-play-on-summative-testing/]]></link>
			<title>The state of play on summative testing</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/california-lays-a-not-so-golden-egg-on-state-testing/]]></guid>
			<link><![CDATA[https://assessmenthq.org/california-lays-a-not-so-golden-egg-on-state-testing/]]></link>
			<title>California lays a not-so-golden egg on state testing</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/a-bitter-pill-makes-for-strong-medicine-in-texas-and-indiana/]]></guid>
			<link><![CDATA[https://assessmenthq.org/a-bitter-pill-makes-for-strong-medicine-in-texas-and-indiana/]]></link>
			<title>A bitter pill makes for strong medicine in Texas and Indiana</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/comprehensive-or-convoluted-testing-in-2021-painted-a-cloudy-picture/]]></guid>
			<link><![CDATA[https://assessmenthq.org/comprehensive-or-convoluted-testing-in-2021-painted-a-cloudy-picture/]]></link>
			<title>Comprehensive or convoluted? Testing in 2021 painted a cloudy picture</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/rising-above-the-zero-sum-anti-testing-din/]]></guid>
			<link><![CDATA[https://assessmenthq.org/rising-above-the-zero-sum-anti-testing-din/]]></link>
			<title>Rising above the zero sum, anti-testing din</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 14:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/oregon-setting-a-low-bar/]]></guid>
			<link><![CDATA[https://assessmenthq.org/oregon-setting-a-low-bar/]]></link>
			<title>Oregon: Setting a low bar</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 13:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiver-hq-laissez-les-bons-tests-rouler/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiver-hq-laissez-les-bons-tests-rouler/]]></link>
			<title>Waiver HQ: Laissez Les Bons Tests Rouler</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 22:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/waiverhq-iowa-steering-clear-of-state-testing-in-its-essa-waiver/]]></guid>
			<link><![CDATA[https://assessmenthq.org/waiverhq-iowa-steering-clear-of-state-testing-in-its-essa-waiver/]]></link>
			<title>Waiver HQ: Iowa reaffirms state testing in its ESSA waiver</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://assessmenthq.org/states-are-obscuring-student-math-performance/]]></guid>
			<link><![CDATA[https://assessmenthq.org/states-are-obscuring-student-math-performance/]]></link>
			<title>States are obscuring student math performance</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 15:20:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
