23 Mar COVID-19 Tracker Update: March 23rd (Evening)
By Dale Chu
Here’s the latest: Since this morning, several states have announced waiver approval from the U.S. Department of Education and a few have updated their plans to suspend or cancel assessments.
We have verified through publicly available sources that 10 additional states have had their waivers approved. They are: Connecticut, Louisiana, Michigan, North Carolina, Oklahoma, Pennsylvania, South Carolina, South Dakota, Vermont, and West Virginia. Moreover, news outlets have reported that additional states have received initial approval. Expect states to begin rolling that information out shortly.
COVID-19 State End-of-Year Assessment
Status Tracker | |||
---|---|---|---|
State | Assessment Status | School Closure | Waiver Request |
Alabama | Canceled | 3/16/20 | In process |
Alaska | 3/19/20 | ||
Arizona | 3/16/20 | ||
Arkansas | Canceled | 3/17/20 | In process |
California | Suspended | By district | In process |
Colorado | Canceled | 3/23/20 - Statewide | Approved |
Connecticut | 3/17/20 | In process | |
Delaware | 3/16/20 | ||
District of Columbia | 3/16/20 | In process | |
Florida | Canceled | 3/16/20 | In process |
Georgia | Canceled | 3/18/20 | In process |
Hawaii | Canceled | 3/16/20 | Approved |
Idaho | By district | ||
Illinois | 3/17/20 | ||
Indiana | Canceled | By district | In process |
Iowa | Suspended | By district | In process |
Kansas | Canceled | 3/18/2020 School will not reopen | |
Kentucky | 3/16/20 | In process | |
Louisiana | 3/16/20 | Approved | |
Maine | Suspended | By district | In process |
Maryland | 3/16/20 | ||
Massachusetts | Suspended | 3/17/20 | |
Michigan | 3/16/20 | Approved | |
Minnesota | 3/18/20 | In process | |
Mississippi | Suspended | By district | In process |
Missouri | Canceled | By district | |
Montana | 3/16/20 | In process | |
Nebraska | Postponed | By district | In process |
Nevada | 3/16/20 | In process | |
New Hampshire | 3/16/20 | ||
New Jersey | 3/16/20 | ||
New Mexico | 3/16/20 | ||
New York | Suspended | 3/18/20 | In process |
North Carolina | 3/16/20 | Approved | |
North Dakota | Canceled | 3/16/20 | |
Ohio | Possibility to postpone or cancel | 3/17/20 | |
Oklahoma | Canceled | 3/17/20 | Approved |
Oregon | 3/16/20 | In process | |
Pennsylvania | Canceled | 3/16/20 | Approved |
Rhode Island | Postponed | 3/16/20 | |
South Carolina | Canceled | 3/16/20 | Approved |
South Dakota | Canceled | 3/16/20 | Approved |
Tennessee | 3/20/20 | In process | |
Texas | Canceled | By district | In process |
Utah | Suspended | 3/16/20 | In process |
Vermont | Canceled | 3/18/20 | Approved |
Virginia | 3/16/20 | In process | |
Washington | Canceled | 3/17/20 | In process |
West Virginia | Canceled | 3/16/20 | Approved |
Wisconsin | 3/18/20 | In process | |
Wyoming | Cancelled | By district | Approved |
Updated 3/23/2020 at 5pm ET |
No Comments