20 Mar COVID-19 Tracker Update: March 20th
By Dale Chu
Since yesterday’s post, three more states have made moves.
With today’s announcement by U.S. Secretary of Education Betsy DeVos of broad waivers from federal testing requirements, it seems more and more likely that state assessments will be significantly delayed if not outright canceled in many, perhaps all, states. Losing these assessments means losing valuable information for teachers, students, parents, and policymakers. Once this emergency passes, it will be critical to figure out what comes next on assessments so as to better understand how students fared during this challenge and—heaven forbid—future ones. For now, we’ll keep tracking this movement and keep you updated.
COVID-19 State End-of-Year Assessment
Status Tracker | |||
---|---|---|---|
State | Assessment Status | School Closure | Waiver Request |
Alabama | 3/16/20 | ||
Alaska | 3/19/20 | ||
Arizona | 3/16/20 | ||
Arkansas | 3/17/20 | ||
California | Suspended | By district | In process |
Colorado | Canceled | 3/23/20 - Statewide | In process |
Connecticut | 3/17/20 | In process | |
Delaware | 3/16/20 - 3/27/20 | ||
DC | 3/16/20 | ||
Florida | Canceled | 3/16/20 | In process |
Georgia | Canceled | 3/18/20 | In process |
Hawaii | 3/16/20 | ||
Idaho | By district | ||
Illinois | 3/17/20 | ||
Indiana | Canceled | By district | In process |
Iowa | Suspended | By district | In process |
Kansas | Canceled | 3/18/2020 School will not reopen | |
Kentucky | 3/16/20 | ||
Louisiana | 3/16/20 | In process | |
Maine | By district | In process | |
Maryland | 3/16/20 | ||
Massachusetts | 3/17/20 | ||
Michigan | 3/16/20 | In process | |
Minnesota | 3/18/20 | ||
Mississippi | By district | In process | |
Missouri | Canceled | By district | |
Montana | 3/16/20 | In process | |
Nebraska | Postponed | By district | In process |
Nevada | 3/16/20 | ||
New Hampshire | 3/16/20 | ||
New Jersey | 3/16/20 | ||
New Mexico | 3/16/20 | ||
New York | Suspended | 3/18/20 | In process |
North Carolina | 3/16/20 | ||
North Dakota | 3/16/20 | ||
Ohio | Possibility to postpone or cancel | 3/17/20 | |
Oklahoma | Canceled | 3/17/20 | In process |
Oregon | 3/16/20 | ||
Pennsylvania | Canceled | 3/16/20 | In process |
Rhode Island | 3/16/20 | ||
South Carolina | 3/16/20 | In process | |
South Dakota | 3/16/20 | ||
Tennessee | 3/20/20 | In process | |
Texas | Canceled | By district | In process |
Utah | Suspended | 3/16/20 | In process |
Vermont | 3/18/20 | ||
Virginia | 3/16/20 | In process | |
West Virginia | Canceled | 3/16/20 | In process |
Washington | Canceled | 3/17/20 | In process |
Wisconsin | 3/18/20 | In process | |
Wyoming | By district | ||
Updated 3/20/2020 at 12pm ET |
No Comments