19 Mar COVID-19 Tracker Update: March 19th
As promised, this is the first in a series of updates to the COVID-19 end-of-year assessment status tracker we launched yesterday. With conversations happening between a number of national organizations, including the Council of Chief State School Officers (CCSSO), and the U.S. Department of Education, we’re expecting states to update their positions rather quickly. We’ll be monitoring all of this for Assessment HQ readers and plan to provide additional updates as soon as possible.
This latest version includes updates for 10 states – notably New York and California, where the Governor issued an executive order to suspend testing. In addition, my old stomping grounds of Indiana just announced their intention to cancel testing—the irony of which isn’t lost given that state officials were dissatisfied with the low scores from last year’s administration.
COVID-19 State End-of-Year Assessment
Status Tracker | |||
---|---|---|---|
State | Assessment Status | School Closure | Waiver Request |
Alabama | 3/16/20 | ||
Alaska | 3/19/20 | ||
Arizona | 3/16/20 | ||
Arkansas | 3/17/20 | ||
California | Suspended | By district | In process |
Colorado | Canceled | 3/23/20 - Statewide | In process |
Connecticut | 3/17/20 | ||
Delaware | 3/16/20 | ||
DC | 3/16/20 | ||
Florida | Canceled | 3/16/20 | In process |
Georgia | Canceled | 3/18/20 | In process |
Hawaii | 3/16/20 | ||
Idaho | By district | ||
Illinois | 3/17/20 | ||
Indiana | Canceled | By district | In process |
Iowa | Suspended | By district | In process |
Kansas | Canceled | 3/18/2020 School will not reopen | |
Kentucky | 3/16/20 | ||
Louisiana | 3/16/20 | In process | |
Maine | By district | In process | |
Maryland | 3/16/20 | ||
Massachusetts | 3/17/20 | ||
Michigan | 3/16/20 | In process | |
Minnesota | 3/18/20 | ||
Mississippi | By district | In process | |
Missouri | By district | ||
Montana | 3/16/20 | In process | |
Nebraska | Postponed | By district | In process |
Nevada | 3/16/20 | ||
New Hampshire | 3/16/20 | ||
New Jersey | 3/16/20 | ||
New Mexico | 3/16/20 | ||
New York | Suspended | 3/18/20 | In process |
North Carolina | 3/16/20 | ||
North Dakota | 3/16/20 | ||
Ohio | Possibility to postpone or cancel | 3/17/20 | |
Oklahoma | 3/17/20 | In process | |
Oregon | 3/16/20 | ||
Pennsylvania | 3/16/20 | ||
Rhode Island | 3/16/20 | ||
South Carolina | 3/16/20 | In process | |
South Dakota | 3/16/20 | ||
Tennessee | 3/20/20 | In process | |
Texas | Canceled | By district | In process |
Utah | 3/16/20 | ||
Vermont | 3/18/20 | ||
Virginia | 3/16/20 | In process | |
West Virginia | Canceled | 3/16/20 | In process |
Washington | Canceled | 3/17/20 | In process |
Wisconsin | 3/18/20 | In process | |
Wyoming | By district | ||
Updated 3/19/2020 at 1:30pm ET |
No Comments